Back Home Bed&Break > Your search > Françoise & Alain de TERNAY (Logis de Richebonne)
Françoise & Alain de TERNAY
Ref : 44.19
Western Loire > Loire-Atlantique > Legé
40 km - S - NANTES
Type of Accommodation : Château or manor house
To find this place you need to leave the main roads. Then relax in the gentle ambience of this large 17th-century mansion, typical of La Vendée. Françoise and Alain are retired, and punctilious respecters of tradition. They love this area and will be delighted to introduce you to it. At breakfast you will also be impressed by Françoise's decoration skills, as she has painted the china and the table linen, using her own special technique. This charming personal touch is also found in the bathroom décor.
Région : Western Loire
Département : Loire-Atlantique
Ville : Legé
40 km - S - NANTES
Françoise & Alain de TERNAY
Logis de Richebonne
7 impasse de Richebonne
44650 LEGE
Tél : +33 (0)2 40 04 90 41
Mob : +33 (0)6 61 78 90 41
www.logisderichebonne.com
Send an email
Nearest railway station : 45km
40km Nantes-Atlantique

Fishing nearby
Ideal for walking and/or hiking
Watersports (sea or lake) 9km
Wild mushroom picking in season 10km
Golf course nearby 30km
Birdwatching nearby 30km
Château or manor house
2 Room(s)
1 Suite(s)
Max capacity : 8
Extra bed : €18.00
100% non-smoking house
Pets not accepted
Extensive grounds
Private parking (locked at night)
This host conforms to the French norms for B&Bs. Tea/coffee making facilities in the bedrooms
Nb king size beds (160) : 1
Nb single beds (90) : 2
Nb children beds : 1
Max capacity : 5
Bathroom with wc private for the exclusive use of that room
From €70.00
(2 pers.)
€118.00 (3 pers.)
€136.00 (4 pers.)
| Bedrooms availability | Non communiquée | Disponible | Réservée |
| Mai 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Juin 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Juillet 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Août 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nb double beds (140) : 1
Nb single beds (90) : 1
Max capacity : 3
Shower room with wc private for the exclusive use of that room
From €70.00
(2 pers.)
| Bedrooms availability | Non communiquée | Disponible | Réservée |
| Mai 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Juin 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Juillet 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Août 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nb double beds (140) : 1
Max capacity : 2
Bathroom with wc private for the exclusive use of that room
From €70.00
(2 pers.)
| Bedrooms availability | Non communiquée | Disponible | Réservée |
| Mai 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Juin 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Juillet 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Août 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Françoise & Alain de TERNAY
How to book | FAQ | Useful links | Join us | Legal notices | | Contact