Back Home Bed&Break > Your search > Michèle DUVIVIER (Château de Razay)
Michèle DUVIVIER
Ref : 37.53
Centre - Loire Valley > Indre-et-Loire > Céré-la-Ronde
27 km - S E - AMBOISE
Type of Accommodation : Château or manor house
We know Michèle from way back and her place is definitely not an ordinary B&B. This 15th century château in 30 hectares of grounds has a tennis court, tree houses on stilts for nature lovers, top notch service and all the animals she brought from the menagerie in her previous château. Live a dream in top of the range rooms, organise a meeting in her large receptions rooms or sleep in the treetops. Whatever your choice you will not regret it.
Région : Centre - Loire Valley
Département : Indre-et-Loire
Ville : Céré-la-Ronde
27 km - S E - AMBOISE
Michèle DUVIVIER
Château de Razay
Razay
37460 CERE-LA-RONDE
Tél : +33 (0) 2 47 94 38 33
Fax : +33 (0) 2 47 94 35 70
Send an email
Hosts can collect you from the station
Tennis court on the premises
Ideal for walking and/or hiking
Fishing nearby
Hunting nearby
Mountain bikes available 10km
River watersports 15km
Golf course nearby 30km
Château or manor house
29 Room(s)
1 Suite(s)
Max capacity : 73
Hosts have pets
Extensive grounds
Private parking (locked at night)
Kitchen facilities available
Lounge
Lounge with TV
Swimming pool on the premises
Tennis court on the premises
Wheelchair facilities. Your host is amongst the best 50 B&Bs in France who have been awarded the 'Golden BAB sign'.
Nb double beds (140) : 1
Max capacity : 2
Shower room private for the exclusive use of that room
Bathroom with wc private for the exclusive use of that room
Facilities - Equipments : Tv
From €130.00
(2 pers.)
| Bedrooms availability | Non communiquée | Disponible | Réservée |
| Juin 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Juillet 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Août 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Septembre 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Nb double beds (140) : 1
Nb twin beds (90) : 1
Max capacity : 4
Bathroom with wc private for the exclusive use of that room
From €120.00
(2 pers.)
€130.00 (4 pers.)
| Bedrooms availability | Non communiquée | Disponible | Réservée |
| Juin 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Juillet 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Août 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Septembre 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Nb double beds (140) : 1
Max capacity : 2
Shower room with wc private for the exclusive use of that room
Facilities - Equipments : Tv
From €95.00
(2 pers.)
| Bedrooms availability | Non communiquée | Disponible | Réservée |
| Juin 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Juillet 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Août 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Septembre 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Nb double beds (140) : 1
Max capacity : 2
Bathroom with wc private for the exclusive use of that room
Facilities - Equipments : Tv
From €95.00
(2 pers.)
| Bedrooms availability | Non communiquée | Disponible | Réservée |
| Juin 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Juillet 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Août 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Septembre 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Nb double beds (140) : 1
Nb single beds (90) : 4
Nb twin beds (90) : 1
Max capacity : 8
Bathroom with wc private for the exclusive use of that room
Facilities - Equipments : Tv
From €95.00
(2 pers.)
€308.00 (8 pers.)
| Bedrooms availability | Non communiquée | Disponible | Réservée |
| Juin 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Juillet 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Août 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Septembre 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Nb double beds (140) : 1
Nb twin beds (90) : 1
Max capacity : 4
Bathroom with wc private for the exclusive use of that room
Facilities - Equipments : Tv
From €95.00
(2 pers.)
€130.00 (4 pers.)
| Bedrooms availability | Non communiquée | Disponible | Réservée |
| Juin 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Juillet 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Août 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Septembre 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Nb double beds (140) : 1
Nb single beds (90) : 1
Max capacity : 3
Shower room with wc private for the exclusive use of that room
Facilities - Equipments : Tv
From €95.00
(2 pers.)
€115.00 (3 pers.)
| Bedrooms availability | Non communiquée | Disponible | Réservée |
| Juin 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Juillet 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Août 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Septembre 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Nb double beds (140) : 1
Nb twin beds (90) : 1
Max capacity : 4
Bathroom with wc private for the exclusive use of that room
Facilities - Equipments : Tv
From €95.00
(2 pers.)
€130.00 (4 pers.)
| Bedrooms availability | Non communiquée | Disponible | Réservée |
| Juin 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Juillet 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Août 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Septembre 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Nb double beds (140) : 1
Nb single beds (90) : 1
Max capacity : 3
Shower room private for the exclusive use of that room
Bathroom with wc private for the exclusive use of that room
Facilities - Equipments : Tv
From €95.00
(2 pers.)
€115.00 (3 pers.)
| Bedrooms availability | Non communiquée | Disponible | Réservée |
| Juin 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Juillet 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Août 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Septembre 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Nb single beds (90) : 1
Max capacity : 1
Facilities - Equipments : Tv
€61.00 (1 pers.)
| Bedrooms availability | Non communiquée | Disponible | Réservée |
| Juin 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Juillet 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Août 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Septembre 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Nb double beds (140) : 1
Max capacity : 2
Shower room with wc private for the exclusive use of that room
Facilities - Equipments : Tv, Washbasin
From €80.00
(2 pers.)
| Bedrooms availability | Non communiquée | Disponible | Réservée |
| Juin 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Juillet 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Août 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Septembre 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Michèle DUVIVIER
How to book | FAQ | Useful links | Join us | Legal notices | | Contact